TRANSPORTATION SERVICE

No Schedule Way 4-seat car 7-seat car 16–seat car
1 Hoi An- Airport/Railway Da Nang 1 350,000 400,000 450,000
2 Hoi An- Airport Da Nang- Hoi An 2 550,000 630,000 700,000
3 Hoi An- Railway Da Nang – Hoi An 2 550,000 630,000 700,000
4 Airport/Railway Da Nang – Hoi An 1 300,000 350,000 400,000
5 Hoi An- My Son Santuary 2 700,000 750,000 800,000
6 Hoi An- My Son Santuary – Airport/Ga Da Nang 1 890,000 1,000,000 1,100,000
7 Hoi An-Hue City 1 1,250,000 1,400,000 1,550,000
8 Hoi An- Hue City -Hoi An 2 1700,000 1,850,000 2,050,000
9 Hoi An- Marble Moutain 2 600,000 650,000 700,000
10 Hoi An- Ba Na Hills 1 750,000 850,000 900,000
11 Hoi An- Ba Na Hills- Hoi An 2 1,200,000 1,300,000 1,400,000
12 Hoi An-Marble Moutain- Linh Ung Pagoda 2 1,000,000 1,050,000 1,100,000
13 Hoi An- Marble Moutain- Cham Museum 2 850,000 900,000 950,000
14 Hoi An- Cham Museum 2 800,000 850,000 900,000
15 Hoi An- Lang Co beach 2 1,300,000 1,500,000 1,600,000
16 Hoi An- Bach Ma 2 1,600,000 1,800,000 1,900,000
17 Hoi An- Bach Ma 2 2,100,000 2,300,000 2,400,000
18 Hoi An- My Lai 2 1,650,000 1,800,000 1,900,000
19 Hoi An- Quy Nhon 1 4,200,000 3,500,000 3,800,000
20 Hoi An- Nha Trang 1 4,200,000 4,700,000 5,200,000

 

Note:

These rates above are included 10% VAT

BOOK CAR

    Name

    Your Hotel

    Email

    Phone

    Number Adult

    Number Children

    From

    To

    Pick up time

    Way

    Message: